Woer Incorporation
Online ⢠Typically replies within an hour
Hi there š
How can we help you today? Pick a quick option below or type your own message.
now
Product Dimensions (unit: mm) ā available in I, T and L type covers for busbar sizes from 30Ć8 to 150Ć10.
I type, T type and L type covers for different busbar sizes
| Size (AĆB) | I type | T type | L type | ||||||
|---|---|---|---|---|---|---|---|---|---|
| L | W | H | L | W | H | L | W | H | |
| 30Ć8 | 95 | 35 | 50 | 105 | 35 | 60 | 70 | 35 | 60 |
| 40Ć8 | 125 | 45 | 50 | 140 | 45 | 60 | 75 | 45 | 55 |
| 50Ć8 | 135 | 55 | 55 | 155 | 55 | 65 | 90 | 55 | 65 |
| 60Ć8 | 165 | 65 | 75 | 165 | 65 | 75 | 100 | 65 | 75 |
| 80Ć10 | 185 | 85 | 75 | 195 | 85 | 75 | 130 | 85 | 75 |
| 100Ć10 | 220 | 105 | 75 | 215 | 105 | 75 | 140 | 105 | 75 |
| 120Ć10 | 235 | 125 | 75 | 245 | 125 | 75 | 165 | 125 | 75 |
| 150Ć10 | 260 | 155 | 75 | 285 | 155 | 75 | 195 | 155 | 75 |
Remark: L = Length of Covering; W = Width of Covering; H = Height of Covering; A = Width of Busbar; B = Thickness of Busbar.
Special specifications covering according to customer requirements by drawing special production.